The Tollywood king and the Undisputed hero of 2023
Pawan Kalyan Hits and Flops
Film | Release Date | Box Office Verdict |
---|---|---|
Akkada Ammayi Ikkada Abbayi | 11-Oct-96 | Average |
Gokulamlo Seeta | 22-Aug-97 | Hit |
Suswagatham | 1-Jan-98 | Hit |
Tholi Prema | 24-Jul-98 | Blockbuster |
Thammudu | 15-Jul-99 | Blockbuster |
Badri | 20-Apr-2000 | Blockbuster |
Kushi | 21-Apr-2001 | Blockbuster |
Johnny | 25-Apr-2003 | Disaster |
Gudumba Shankar | 10-Sep-2004 | Average |
Balu | 6-Jan-2005 | Average |
Bangaram | 3-May-2006 | Average |
Annavaram | 27-Dec-2006 | Semi Hit |
Jalsa | 2-Apr-2008 | Hit |
Puli | 10-Sep-2010 | Flop |
Teen Maar | 14-Apr-2011 | Flop |
Panjaa | 9-Dec-2011 | Flop |
Gabbar Singh | 11-May-2012 | Blockbuster |
Cameraman Ganga Tho Rambabu | 18-Oct-2012 | Average |
Attarintiki Daredi | 27-Sep-2013 | Blockbuster |
Gopala Gopala | 10-Jan-2015 | Hit |
Sardaar Gabbar Singh | 8-Apr-2016 | Semi Hit |
Katamarayudu | 24-Mar-2017 | Hit |
Agnyaathavaasi | 10-Jan-2018 | Semi Hit |
Vakeel Saab | 9-Apr-2021 | Hit |
Bheemla Nayak | 25-Feb-2022 | Above Average |
Bro | 28-jul-2023 | Running* |
Hari Hara Veera Mallu | 2023 | Coming soon |
Pk-Sujeet | 2023 OR 2024 | Coming soon |
Celebrating Excellence: Tollywood Hero's Accolades
Tollywood King Hero Awards
Year | Award | Category | Film | Result | |
---|---|---|---|---|---|
1999 | 47th Filmfare Awards South | Best Actor – Telugu | Thammudu | Nominated | |
2001 | 49th Filmfare Awards South | Best Actor – Telugu | Kushi | Nominated | |
2008 | 56th Filmfare Awards South | Best Actor – Telugu | Jalsa | Nominated | |
2012 | 60th Filmfare Awards South | Best Actor – Telugu | Gabbar Singh | Won | |
Hyderabad Times Film Awards | Best Actor (Male) | ,, | Won | ||
CineMAA Awards | Best Actor – Male | ,, | Won | ||
South Indian International Movie Awards | SIIMA Award for Best Actor | ,, | Won | ||
2013 | 61st Filmfare Awards South | Best Actor – Telugu | Attarintiki Daredi | Nominated | |
Santosham Film Awards | Best Actor – Telugu | ,, | Won | ||
Margadarsi Big Telugu Entertainment Awards | Best Actor (Male) | ,, | Won | ||
South Indian International Movie Awards | SIIMA Award for Best Actor | ,, | Nominated | ||
2015 | 1st IIFA Utsavam Awards South | Best Supporting Actor (Male) – Telugu | Gopala Gopala | Nominated |
Top 5 Actors in Tollywood
Rank | Actor |
---|---|
1 | Pawan Kalyan |
2 | Mahesh Babu |
3 | Jr NTR |
4 | Prabhas |
5 | Allu Arjun |
The Box Office King:
Pawan Kalyan's Box Office Supremacy: A Continuing Saga:
The box office bends to the will of Pawan Kalyan, who stands tall as its undisputed ruler. His movies aren't just successful; they redefine success, shattering records and etching their place in the annals of cinema history. Pawan Kalyan isn't merely a Box Office King; he's a phenomenon, an unstoppable force that commands respect and admiration with every cinematic venture.
First-Day Magic and Unwavering Devotion: The Pawan Kalyan Phenomenon:
A Cinematic Legacy: Unveiling the King Hero's Magnum Opus:
Tollywood's Unchallenged Sovereign: Pawan Kalyan's Timeless Enigma:
Conclusion:
In the constellation of Tollywood's stars, Pawan Kalyan shines as the North Star, guiding the industry with his brilliance. Undoubtedly, without a shred of hesitation, Pawan Kalyan is the Tollywood King of 2023. He's not just an actor; he's a beacon of cinematic brilliance, a reflection of unyielding fandom, and the embodiment of Tollywood's very essence. Pawan Kalyan's legacy is a testament to realized dreams, the enchantment of cinema, and the ceaseless devotion of fans who proclaim him as their eternal Hero.