VERDICT: FLOP
Coolie India Gross Gross
| Tamil Nadu | 144.2cr |
| Andhra / Telangana | 68.5cr |
| North India | 45.25cr |
| Karnataka | 40.25cr |
| Kerala | 24.9cr |
Overseas ✈️ AreaWise Breakup
| North America | $6.98M |
| Gulf | $4.39M |
| Malaysia | $2.96M |
| UK / Europe | $2.90M |
| Singapore | $1.22M |
| Aus / NZ | $1.06M |
| Srilanka / RoW | $820K |
Total Overseas: $20.3M (178.2cr)
High Theatrical Stakes - Failed to Recover
Total W.W Gross: 501.3cr
➡️ Status: Underperformed vs Expectations
➡️ Overseas: Good Performance but Not Enough
⭕ Record: Crossed 500cr Mark Worldwide