Biggest Loss Movies in Tollywood (Updated 2025 List & Verdicts)
Last Updated: March 21, 2026 – Includes recent disasters like The Raja Saab, Game Changer, Double iSmart, and Mr. Bachchan
Top 27 Biggest Loss Movies in Tollywood (All-Time List)
Note: The following list ranks movies based on the estimated loss of Distributor Share.
ALL-TIME DISASTER RANKING
| Rank | Movie Name | Theatrical Rights | Est. Loss |
|---|---|---|---|
| 1 | The Raja Saab (2026) NEW | ₹180 Cr (Global) | ₹200 Cr+ |
| 2 | Game Changer (2025) NEW | ₹400 Cr (Valued) | ₹200 Cr+ |
| 3 | Radhe Shyam (2022) | ₹350 Cr | ₹120 Cr |
| 4 | Acharya (2022) | ₹132 Cr | ₹84 Cr |
| 5 | Double iSmart (2024) NEW | ₹60 Cr | ₹65 Cr |
| 6 | Liger (2022) | ₹90 Cr | ₹65 Cr |
| 7 | Spyder (2017) | ₹124 Cr | ₹65 Cr |
| 8 | Agnyaathavaasi (2018) | ₹123 Cr | ₹62 Cr |
| 9 | Bholaa Shankar (2023) | ₹76 Cr | ₹55 Cr |
| 10 | Saaho (2019) | ₹270 Cr | ₹52.10 Cr |
| 11 | NTR Kathanayakudu (2019) | ₹70 Cr | ₹50.75 Cr |
| 12 | Mr. Bachchan (2024) NEW | ₹55 Cr | ₹50 Cr |
| 13 | NTR Mahanayakudu (2019) | ₹51 Cr | ₹47.22 Cr |
| 14 | Sye Raa Narasimha Reddy (2019) | ₹187 Cr | ₹43.40 Cr |
| 15 | 1: Nenokkadine (2014) | ₹72 Cr | ₹42.70 Cr |
| 16 | Agent (2023) | ₹40 Cr | ₹40 Cr |
| 17 | Brahmotsavam (2016) | ₹75 Cr | ₹39 Cr |
| 18 | Sardaar Gabbar Singh (2016) | ₹89 Cr | ₹37 Cr |
| 19 | Akhil: The Power of Jua (2015) | ₹48 Cr | ₹28.30 Cr |
| 20 | Komaram Puli (2010) | ₹45 Cr | ₹26 Cr |
| 21 | Vinaya Vidheya Rama (2019) | ₹90 Cr | ₹26 Cr |
| 22 | Orange (2010) | ₹46 Cr | ₹26 Cr |
| 23 | Zanjeer (2013) | ₹36 Cr | ₹25 Cr |
| 24 | Bruce Lee: The Fighter (2015) | ₹65 Cr | ₹25 Cr |
| 25 | Katamarayudu (2017) | ₹87 Cr | ₹25 Cr |
| 26 | LIE (2017) | ₹34 Cr | ₹24 Cr |
| 27 | Om Namo Venkatesaya (2017) | ₹33 Cr | ₹23 Cr |
Frequently Asked Questions
Q: What is the biggest flop movie in Tollywood 2025?
A: The Raja Saab and Game Changer are considered the biggest loss ventures of 2025-2026, with estimated losses exceeding ₹200 Crores due to high production costs and massive theatrical rights.
Q: Which movie has the highest loss in Telugu history?
A: While Radhe Shyam previously held major records with a ₹120 Cr loss, the 2025 and 2026 disasters have set new benchmarks in financial failure.
Conclusion:
Even top stars like Prabhas, Pawan Kalyan, and Ram Charan are not immune to disasters. While Prabhas suffered huge losses with Radhe Shyam and Saaho, the 2024-2025 period proved fatal for films like Double iSmart and Mr. Bachchan. The audience is clearly rejecting weak content regardless of the star power.