Who is the king of Mollywood Vote Now Click Here!

10 Unforgettable Movies That Crowned Their Stars as Kings of the Box Office

Discover The Latest News, Updates, And Box Office Records Of The King Of Tollywood Boxoffice On Our Website. Stay Informed And Entertained

The King Of Tollywood Boxoffice (Updated Review)

Telugu Cinema Is The Biggest Film Industry In South India Because Many Pan-Indian Movies Originate From Tollywood (Telugu Cinema), And These Pan Indian Movies Achieve Huge Box Office Collections. Examples Include "Baahubali" Parts 1 And 2, "Pushpa," "Hanuman," "Rrr," And "Salaar." These Films Have Elevated Actors To Pan-Indian Star Status, Giving Them A Wide Reaching Audience Across The Country but without using Pan Indian movies, who achieved that consistency in the box office that will decide the real king of Boxoffice, So We Are Going To Find Out The Box Office King In Tollywood.

King Of Boxoffice

Ruler Of Telugu Cinema

We can consider the first-day movie collection, as well as the week-long collection, OTT rights, theatrical rights, music rights, and all other kinds of rights for this evaluation. By analyzing data from the last 10 movies, we can determine that Pawan Kalyan's movies have the biggest box office stamina. Even though most of his movies receive average reviews, those reviews do not significantly affect his box office collection; his movies tend to shatter box office records regardless. Undoubtedly we can say Pawan Kalyan is the king of the tollywood box office collection.

Pawan Kalyan Movie First Day Craze

Pawan Kalyan Movies Collection Report

Pawan Kalyan Movies Collection Report

No Movie Name Budget (crore) Pre-release Business (crore) Worldwide Gross (crore)
1 Bro (2023) 110 98 110.8
2 Bheemla Nayak (2022) 90 106 158
3 Vakeel Saab (2021) 85 89 137.8
4 Agnathavasi (2018) 100 120 94
5 Katamarayudu (2017) 75 85 98
6 Sardaar Gabbar Singh (2016) 80 85 89
7 Gopala Gopala (2015) 40 46 67
8 Attarintiki Daredi (2013) 55 51 134
9 Gabbar Singh (2012) 40 35 104
10 Cameraman Gangatho Rambabu (2012) 35 38 60

Mahesh Babu Movies Collection Report

No Movie Name Budget (crore) Pre-release Business (crore) Worldwide Gross (crore)
1 Guntur Kaaram (2024) 125 152.6 184.2
2 Sarkaru Vaari Paata (2022) 125 161.3 195.8
3 Sarileru Neekevvaru (2020) 85 190.2 214.8
4 Maharshi (2019) 90 151.4 172.7
5 Bharath Ane Nenu (2018) 95 132.6 164.9
6 Spyder (2017) 125 97.5 117.8
7 Srimanthudu (2015) 70 121.8 145.2
8 1: Nenokkadine (2014) 70 61.3 75.6
9 Nenjamellam Pala Vannam (2013) 45 72.8 88.3
10 Dookudu (2011) 35 85.6 101.3

Alluarjun Movies Collection Report

No Movie Name Budget (crore) Pre-release Business (crore) Worldwide Gross (crore)
1 Pushpa: The Rise - Part 1 (2021) 200 142 365
2 Ala Vaikunthapurramuloo (2020) 85 84 260
3 Naa Peru Surya Naa Illu India (2018) 70 75 93
4 Duvvada Jagannadham (2017) 75 81 119
5 Sarrainodu (2016) 50 52 126
6 S/O Satyamurthy (2015) 50 54 91
7 Race Gurram (2014) 35 37 103
8 Iddarammayilatho (2013) 35 35 51.2
9 Julayi (2012) 35 31 67
10 Badrinath (2011) 40 40 50.4

Prabhas Movies Collection Report

No Movie Name Budget (crore) Pre-release Business (crore) Worldwide Gross (crore)
1 Salaar (2023) 300 335 623.5
2 Adipurush (2023) 400 240 395
3 Radhe Shyam (2022) 300 200 152
4 Saaho (2019) 350 270 442
5 Baahubali 2: The Conclusion (2017) 250 350 1814
6 Baahubali: The Beginning (2015) 180 118 632
7 Mirchi (2013) 35 30 87
8 Rebel(2012) 40 38 44
9 Mr Perfect (2011) 18 20 47
10 Darling(2010) 15 17 40

Jr Ntr Movies Collection Report

No Movie Name Year Total Share (crore) Verdict
1 RRR (2022) 2022 607.2 Super Hit
2 Aravindha Sametha (2018) 2018 88.6 Above Average
3 Jai Lava Kusa (2017) 2017 73.1 Average
4 Janatha Garage (2016) 2016 79.1 Super Hit
5 To Father with Love (2016) 2016 53.4 Hit
6 Temper (2015) 2015 42.1 Hit
7 Rabhasa (2014) 2014 26 Flop
8 Ramayya Vastavayya (2013) 2013 30.6 Flop
9 Baadshah (2013) 2013 46.6 Hit
10 Dhammu (2012) 2012 34.5 Above Average
Ram Charan Movies Collection Report

Ram Charan Movies Collection Report

No Movie Name Budget (crore) Pre-release Business (crore) Worldwide Gross (crore)
1 Acharya (2022) ₹130 ₹134 ₹71
2 RRR (2022) ₹500 ₹450 ₹1288
3 Vinaya Vidheya Rama (2019) ₹90 ₹90 ₹97
4 Rangasthalam 1985 (2018) ₹80 ₹80 ₹217
5 Dhruva (2016) ₹50 ₹56 ₹95
6 Govindudu Andari Vaadele (2014) ₹50 ₹46 ₹72
7 Yevadu (2014) ₹45 ₹44 ₹79
8 Naayak (2013) ₹40 ₹42 ₹80.4
9 Ra Cha (2012) ₹40 ₹40 ₹78
10 Magadheera (2009) ₹40 ₹38 ₹127

Conclusion

These are the latest collection reports of the Telugu top stars. Comparing these collections, the weekly and first day collections are huge for Pawan Kalyan's movies. However, family support seems to be low for him. If he chooses a family oriented subject and receives positive reviews, the Telugu audience will likely watch his movies. He possesses immense box office potential, which is why many consider him a demi god of Tollywood.

Post a Comment

Oops!
It seems there is something wrong with your internet connection. Please connect to the internet and start browsing again.